Local-first, AI-native CLI asset tracker for overseas stock investors. Built-in MCP server for Claude Desktop.
| Tool name | Description | Destructive? |
|---|---|---|
| add_txn | ✓ no | |
| edit_txn | ✓ no | |
| delete_txn⚠ | ⚠ yes | |
| add_balance | ✓ no | |
| add_flow | ✓ no |
| edit_balance | ✓ no | |
| edit_flow | ✓ no | |
| add_monthly | ✓ no | |
| add_price | ✓ no | |
| delete_balance⚠ | ⚠ yes | |
| delete_flow⚠ | ⚠ yes | |
| show_portfolio | ✓ no | |
| show_txns | ✓ no | |
| show_balance | ✓ no | |
| show_flow | ✓ no | |
| show_concentration | ✓ no | |
| get_market_brief | ✓ no | |
| show_macro | ✓ no | |
| show_fx | ✓ no | |
| show_technical | ✓ no | |
| show_dividend | ✓ no | |
| show_news | ✓ no | |
| show_financials | ✓ no | |
| show_valuation | ✓ no | |
| show_earnings | ✓ no | |
| show_thesis_track | ✓ no | |
| report | ✓ no | |
| add_snapshot | ✓ no | |
| edit_snapshot | ✓ no | |
| delete_snapshot⚠ | ⚠ yes | |
| show_snapshot | ✓ no | |
| show_benchmark | ✓ no | |
| show_risk | ✓ no | |
| simulate_scenario | ✓ no | |
| setup_status | ✓ no | |
| show_profile | ✓ no | |
| set_profile | ✓ no | |
| sync | ✓ no | |
| show_anti_portfolio | ✓ no | |
| project_net_worth | ✓ no |
{
"mcpServers": {
"evan-moonfirma": {
"command": "npx",
"args": [
"-y",
"@evan-moon/firma"
]
}
}
}