<!--   ![NPM Version](https://โฆ
| Tool name | Description | Destructive? |
|---|---|---|
| get_important_dates | โ no | |
| get_monthly_revenue | โ no | |
| get_recent_price_volume | โ no | |
| get_company_profile | โ no | |
| get_last_10_years_dividends | โ no |
| get_stock_basic_info | โ no | |
| get_autocomplete_termsโ | โ yes | |
| get_important_news | โ no | |
| get_stock_snapshot_movers | โ no | |
| get_stock_snapshot_quotes | โ no | |
| get_stock_snapshot_actives | โ no | |
| get_stock_historical_stats | โ no | |
| get_stock_historical_candles | โ no | |
| get_stock_intraday_trades | โ no | |
| get_stock_intraday_tickers | โ no | |
| get_stock_intraday_ticker | โ no | |
| get_stock_intraday_volumes | โ no | |
| get_stock_intraday_quote | โ no | |
| get_stock_intraday_candles | โ no | |
| get_bank_remain | โ no | |
| get_realized_pnl_summary | โ no | |
| get_unrealized_pnl_detail | โ no | |
| get_inventories | โ no | |
| get_realized_pnl_detail | โ no | |
| get_maintenance | โ no | |
| get_settlement | โ no | |
| get_condition_order | โ no | |
| time_slice_order | โ no | |
| get_time_slice_order | โ no | |
| get_condition_by_id | โ no | |
| get_trail_order | โ no | |
| trail_profit_order | โ no | |
| get_trail_history | โ no | |
| single_condition_order | โ no | |
| multi_condition_order | โ no | |
| get_condition_history | โ no | |
| cancel_condition_order | โ no | |
| modify_price | โ no | |
| get_daytrade_stock_info | โ no | |
| get_filled_history | โ no | |
| get_order_history | โ no | |
| place_order | โ no | |
| get_margin_quota | โ no | |
| cancel_order | โ no | |
| modify_quantity | โ no | |
| get_order_results | โ no | |
| get_account_today_trade_summary | โ no | |
| get_today_settlement | โ no | |
| get_bank_balance | โ no | |
| get_account_inventories | โ no |
{
"mcpServers": {
"fuglemcp-1": {
"command": "npx",
"args": [
"-y",
"@fugle/mcp-server"
]
}
}
}